The consultant’s key responsibilities are:
Review and refine the project’s logical framework (log frame), outputs, outcomes, indicators, and targets (both qualitative and quantitative).
Design the Monitoring and Results Measurement (MRM) framework, a system that guides how the project monitors and learns from its activities, as well as the required tools to implement the framework.
Verify and identify resources required for effective data collection and monitoring.
Guide the project team in developing the monitoring tools for specific activities.
Develop the scope of baseline studies to allow the project to measure its impact.
Activities | Deliverable | Maximum number of days | Timeline (tentative)
Phase 1: Review and refine the project’s logical framework | Deliverable 1: Inception report, including workplan with timeline for the assignment and initial proposal of refined logical framework, discussed and agreed with Project Manager. | 5 days | December 2024
Phase 2: Setting up the MRM system | Deliverable 2: Proposal of template MRM system for the project, taking into account the refined logical framework and uniform project level indicators, discussed and agreed with Project Manager. | 5 days | January 2025
Phase 2: Setting up the MRM system | Deliverable 3: MRM system, including project level data repository and tracking mechanisms. This should include documentation of the methods and tools used in the setup of the MRM system, including intervention-specific tracking, gender-sensitive tools. | 20 days | January – February 2025
Phase 3: Guidance to team. Assessment of individual interventions | Deliverable 4: Comprehensive MRM plan for each intervention, including developed intervention tracking tool for private sector actors or NGO partners to capture specific intervention indicators and uniform project level indicators. | Minimum 5 interventions, with 5 workdays each = 25 days | February – May 2025
Phase 3: Guidance to team. Assessment of individual interventions | Deliverable 5: Development of baseline assessment plans and tools for each intervention, including training of enumerators (if needed) | 10 days | February – May 2025
Ongoing Monitoring: Continuous integration of data into the MRM system and preparation of success stories, data visualizations (infographics, charts), and systemic change reports. | Continuous integration of data into the MRM system, preparation of success stories, data visualizations (infographics, charts), and systemic change reports. | 20 days | December 2024 – September 2025
To apply for this assignment the consultant should possess the following qualifications:
Bachelor’s degree in Monitoring & Evaluation, Economics, International Development, Social Sciences, or related fields.
5+ years in Monitoring & Results Measurement (MRM) for development projects, specifically in MSD projects adhering to the DCED standards.
Proficient in quantitative and qualitative data analysis (MS Excel, SPSS, etc.).
Proven experience in detailed MRM reporting and documentation of systems/tools. It is considered an advantage candidates that have:
Experience working in Private sector development projects or similar contexts with refugee livelihoods.
Experience in developing success stories/learning briefs capturing signs of systemic change.
Interested consultants are invited to submit a short proposal of how the assignment will be implemented along with the CV, daily rate and at least one sample of previous related assignment in the email.Proposals clearly marked “Consultancy to develop, adjust, and enhance the project’s MRM system based on the DCED Standard as well as developing baseline studies for the project’s intervention areas” should be sent to nboprocurement@ilo.org by a maximum of 10 December 2024, 2:00 pm Nairobi time.
Apply via :
nboprocurement@ilo.org